Staff & Students
Number of PGT | No |
Number of TGT | 7 |
Number of PRT | 14 |
Number of NTT | 2 |
No. of Accountant | 1 |
Number Office Assistant | 2 |
Number of Aaya | 2 |
Particulars of Teaching Staff
Name | Designation | DOB | Date of Appointment | Qualification | Trained/Un trained | Probation/confirmed |
---|---|---|---|---|---|---|
MOHAMMED JABIR PULIKKATHUMBAYIL | PRINCIPAL | 13/02/1985 | 01/06/2020 | PGD-PPT, BSc, BEd, KTET | Trained | Confirmed |
SOUDA.M.K | TGT | 30/05/1972 | 01/06/2003 | BA, B Ed | Trained | Confirmed |
ABDU RAHEEM K.K | VICE PRINCIPAL | 25/05/1987 | 01/06/2010 | MA, B Ed, KTET | Trained | Confirmed |
SYAMA V K | PRT | 18/05/1989 | 11/09/2012 | BA ,CPED | Trained | Confirmed |
SEENATH CHERUVALATH | PRT | 07/06/1976 | 01/06/2009 | BA, B Ed | Trained | Confirmed |
SURYA K P | TGT | 28/05/1992 | 15/09/2022 | B Sc, B Ed | Trained | Probation |
SHAMLI T | PRT | 04/09/1986 | 01/06/2015 | TTC | Trained | Confirmed |
JASMINE P | PRT | 18/11/1984 | 10/09/2018 | BSc, B Ed | Trained | Confirmed |
ANITHA.T.C | TGT | 16/05/1971 | 06/08/2011 | BA, B Ed | Trained | Confirmed |
SALEENA A | PRT | 14/04/1983 | 01/06/2021 | BA, PTTC | Trained | Probation |
NADIYA S M | PRT, IT | 06/03/1996 | 01/06/2022 | B.Sc., B.Ed. | Trained | Probation |
SARITHA .M. KUMAR | PRT | 12/11/1985 | 05/06/2014 | BA, TTC | Trained | Confirmed |
VINCY | PRT | 11/05/1986 | 18/04/2011 | B Sc, B Ed | Trained | Confirmed |
HASEENA CHERIYAVILAKKATTVELA | TGT | 25/05/1980 | 01/06/2015 | B Sc, B Ed | Trained | Confirmed |
SINI.K.KRISHNAN | PTI | 25/05/1984 | 01/06/2010 | MA B Ed, CPED | Trained | Confirmed/part time |
SANGEETHA O A | TGT | 24/03/1980 | 01/06/2019 | MA, B Ed | Trained | Confirmed |
SOUDA K | PRT | 05/04/1978 | 01/06/2017 | HINDI TTC | Trained | Confirmed |
SUMAYYA SOOPY | TGT | 09/07/1994 | 02/12/2021 | BSc, BEd, KTET | Trained | Probation |
SOUMYA C | TGT | 30/05/1984 | 01/06/2015 | MA, B Ed | Trained | Confirmed |
BINDU K P | PRT | 26/04/1980 | 06/06/2022 | KGCE FINE ARTS | Trained | Probation |
AFSA V | PRT | 15/03/1990 | 12/06/2019 | MSc, BEd | Trained | Probation |
RAMEES N.P | COUNCELLOR | 29/12/1989 | 16/01/2020 | MSc, MBA | Trained | Part Time |
Name of wellness teacher | Ramees NP |
Name of CCE Coordinator | Sauda MK |
Name of the Grivevance/ Complaint Redressal Officer, Ph. No, E-id | Anitha TC, 9946196709 sirajulhudameppayur@gmail.com |
Name of Head of Sexual harassment committee Ph. No | SYAMA VK, 9633821409 |
Details of the contact Person in case emergency | ABDURAHEEM KK, Vice Principal, Mob. 9497401948 |
Students Strength
Class | Section | Total Strength |
---|---|---|
I | A | 47 |
B | ||
II | A | 44 |
B | ||
III | A | 39 |
IV | A | 35 |
V | A | 22 |
VI | A | 29 |
VII | A | 25 |
VIII | A | 07 |
X | A | 13 |